Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MODEL NO. | Range | MODEL NO. | Range | Head Size (mm) | L mm | Weight kg |
KAP-30N | 6-30 Nm | KAP-250i | 50-250 in.lb | 9x12 | 280 | 0.75 |
KAP-80N | 15-80 Nm | KAP-60F | 10-60 ft.lb | 9x12 | 355 | 0.88 |
KAP-80NS | 15-80 Nm | KAP-60FS | 10-60 ft.lb. | 14x18 | 360 | 0.90 |
KAP-110N | 19-110 Nm | KAP-80F | 15-80 ft.lb. | 9x12 | 368 | 0.94 |
KAP-110NS | 19-110 Nm | KAP-80FS | 15-80 ft.lb. | 14x18 | 373 | 0.96 |
KAP-210N | 40-210 Nm | KAP-150F | 30-150 ft.lb. | 14x18 | 509 | 1.50 |
ITEM NO. B
mm mm W
mm H
mm L
mm L1
mm Weight
g
KSH0912-7m 7 9x12 24.0 5.5 37.0 17.5 38
KSH0912-8m 8 9x12 24.0 5.5 37.0 17.5 38
KSH0912-9m 9 9x12 24.0 6.0 37.5 17.5 39
KSH0912-10m 10 9x12 30.0 6.0 38.5 17.5 42
KSH0912-11m 11 9x12 30.0 6.0 38.5 17.5 43
KSH0912-12m 12 9x12 30.0 7.0 39.5 17.5 48
KSH0912-13m 13 9x12 30.0 7.0 42.0 20.0 52
KSH0912-14m 14 9x12 30.0 7.0 42.0 20.0 59
KSH0912-15m 15 9x12 35.0 8.0 43.0 20.0 59
KSH0912-16m 16 9x12 38.0 8.0 44.5 20.0 67
KSH0912-17m 17 9x12 38.0 8.5 44.5 20.0 67
KSH0912-18m 18 9x12 42.0 8.5 44.5 22.0 75
KSH0912-19m 19 9x12 42.0 8.5 46.0 22.0 75
ITEM NO. | B mm | mm | W mm | H mm | L mm | L1 mm | Weight g |
KSH1418-13m | 13 | 14x18 | 35.0 | 7.0 | 62.5 | 32.0 | 148 |
KSH1418-14m | 14 | 14x18 | 35.0 | 8.0 | 63.0 | 32.0 | 154 |
KSH1418-15m | 15 | 14x18 | 35.0 | 8.5 | 64.0 | 32.0 | 154 |
KSH1418-16m | 16 | 14x18 | 38.0 | 9.0 | 64.0 | 32.0 | 173 |
KSH1418-17m | 17 | 14x18 | 38.0 | 9.0 | 64.0 | 32.0 | 173 |
KSH1418-18m | 18 | 14x18 | 42.0 | 10.0 | 65.0 | 32.0 | 192 |
KSH1418-19m | 19 | 14x18 | 42.0 | 10.5 | 65.0 | 32.0 | 193 |
KSH1418-21m | 21 | 14x18 | 50.0 | 11.0 | 66.0 | 32.0 | 217 |
KSH1418-22m | 22 | 14x18 | 52.5 | 11.0 | 66.0 | 32.0 | 222 |
KSH1418-24m | 24 | 14x18 | 53.0 | 11.0 | 67.0 | 32.0 | 225 |
KSH1418-26m | 26 | 14x18 | 60.0 | 12.5 | 70.0 | 34.0 | 273 |
KSH1418-27m | 27 | 14x18 | 60.0 | 12.5 | 70.0 | 34.0 | 281 |
KSH1418-29m | 29 | 14x18 | 66.0 | 14.0 | 74.0 | 36.0 | 312 |
KSH1418-30m | 30 | 14x18 | 66.0 | 14.0 | 74.0 | 36.0 | 312 |
KSH1418-32m | 32 | 14x18 | 66.0 | 14.5 | 76.5 | 37.5 | 322 |
Product Details:
Drive Size | 1/4 Inch, 3/4 Inch |
Torque Range (Nm) | 25 - 135 Nm |
Warranty | As per brand |
Material | Stainless Steel |
MODEL NO. Range MODEL NO. Range Square
Driver L
mm Weight
kg
KSP-12N 2-12 Nm KSP-120i 20-120 in.lb 1/4” 193 0.22
KSP-50N 5-50 Nm KSP-40F 4-40 ft.lb 3/8” 298 0.56
KSP-100N 15-100 Nm KSP-80F 10-80 ft. Lb. 3/8” 365 0.76
KSP-200N 50-200 Nm KSP-150F 40-150 ft. Lb. 1/2” 508 1.38
KB MAKE Knotted Wire Cup Brushes are designed for high impact cutting and cleaning on more demanding applications.
Knotted Wire Cup Brush use for heavy duty cleaning of large surfaces. Remove weld scale, rust, old paint, and corrosion. Knotted Wire Cup Brush Available in multiple formats to suit your job needs
Additional Information:
KB MAKE Crimped Wire Cup Brushes USED for removing scale, rust, and paint and other surface preparation including deburring and polishing. Larger format allows coverage of large surface areas. Standard fill materials include carbon steel, stainless steel, brass, and bronze wire, with following feature
Highly flexible
Fast cutting
Heavy wire fill
We are the manufacturer of Crimped Wire Wheel brushes that provide straight line brushing action, for surface finishing, cleaning and polishing, weld blending, deburring, and removal of paint, rust, scale, or other contamination. Crimped Wire Wheel Brushes are easy to used.
Additional Information:
We are the Manufaturer of full cable twist knot wire wheel brush , we can Choose Full Cable Twist Knot Wire Wheel Brushes for the tougher cleaning and deburring applications, especially for weld passes or other demanding application
Additional Information:
Ideal for weld cleaning, heavy flash removal, and rough surface preparation. Fabricated of high quality, high fatigue straight tempered wire for heavy and severe cleaning applications. Knot wheel brushes can be filled with carbon steel, stainless steel, brass or bronze wire in the range from 0.0118″ to 0.040″